MAJOR LAKESLAKE OF THE OZARKSDMS: 38° 9' 06'' E, 92° 47' 16'' W
DD: 38.1518, -92.7878 TRUMAN LAKEDMS: 38° 11' 11'' E, 93° 27' 43'' W
DD: 38.1864, -93.4621 TABLE ROCK LAKEDMS: 36° 36' 32'' E, 93° 30' 01'' W
DD: 36.6089, -93.5005 TANEYCOMODMS: 36° 40' 53'' E, 93° 10' 08'' W
DD: 36.6814, -93.1689 BULL SHOALS LAKEDMS: 36° 27' 27'' E, 92° 44' 08'' W
DD: 36.4577, -92.7356 POMME DE TERREDMS: 37° 50' 26'' E, 93° 18' 37'' W
DD: 37.8407, -93.3103 |
SMALL LAKESSTOCKTON LAKEDMS: 37° 34' 06'' E, 93° 44' 12'' W
DD: 37.5685, -93.7367 LONG BRANCH LAKEDMS: 39° 47' 38'' E, 92° 31' 03'' W
DD: 39.794, -92.5176 THOMAS HILL RESERVOIRDMS: 39° 35' 49'' E, 92° 37' 57'' W
DD: 39.5972, -92.6326 |